Q1 2007 2008 2009 2010 2011 2012
SEC Rule 606 Report / ViewTrade / 1st Quarter, 2012
(Percentages of Total Non-Directed Orders Routed to Individual Route Venues)
Securities Listed on New York Stock Exchange
Route VenuesTotal (%)Market (%)Limit (%)Other (%)
Total (%) 100.0000 14.8536 83.0658 2.0806
NYSE ARCA 0.5007 0.0000 0.6027 0.0000
PDQ ATS, Inc. 0.1736 0.4573 0.1272 0.0000
Credit Suisse 17.3996 82.4865 6.1968 0.0000
Direct Edge (EDGX) ¹ 12.9088 0.4234 15.4648 0.0000
NASDAQ OMX Group 0.2918 0.0000 0.3513 0.0000
Knight Equity Markets 37.4962 9.8747 42.0602 52.4788
Citi Group 28.6832 6.7581 32.1319 47.5212
BATS Exchange (Z) 2.5460 0.0000 3.00651 0.0000
Securities Listed on Nasdaq
Route VenuesTotal (%)Market (%)Limit (%)Other (%)
Total (%) 100.0000 14.8234 82.7855 2.3900
NYSE ARCA 0.7359 0.0000 0.8889 0.0000
BATS Exchange (Z) 1.5897 0.0000 1.9203 0.0000
Credit Suisse 16.4759 84.4699 4.7769 0.0000
Direct Edge (EDGX) ¹ 13.1655 0.6537 15.7861 0.0000
Nasdaq OMX Group 0.4557 0.0000 0.5505 0.0000
Knight Equity Markets 33.8423 7.7739 38.1809 45.2355
PDQ ATS, Inc. 0.0052 0.0000 0.0063 0.0000
Citi Group 25.8152 4.9647 29.2059 37.6779
UBS Securities, LLC 7.9145 2.1378 8.6839 17.0865
Securities Listed on American Stock Exchange
Route VenuesTotal (%)Market (%)Limit (%)Other (%)
Total (%) 100.0000 24.5416 71.8348 4.0100
Credit Suisse 24.8854 84.7009 5.7054 0.0000
Direct Edge (EDGX) ¹ 13.1739 1.2453 17.9139 0.0000
Nasdaq OMX Group 0.7095 0.0000 0.9876 0.0000
Knight Equity Markets 33.6389 8.2277 41.1153 51.9728
Citi Group 27.0683 5.8261 33.0092 48.02721
NYSE Arca 05239 0.0000 0.7293 0.0000
BATS Exchange (Z) 0.3602 0.0000 8.7883 0.0000
PDQ ATS, Inc. 0.0273 0.0000 0.2120 0.0000
¹ ViewTrade receives rebate for additing liquidity and charges for removing liquidity.
Exchange-Listed Options
Route VenuesNon-directed (%)Market (%)Limit (%)Other (%)
Total (%) 0.01 7.86 87.67 4.46
BATS 29.55 5.01 33.26 0.00
PHLX 26.47 23.60 26.05 39.69
NSDQ 18.33 6.59 20.31 0.00
CBOE 10.79 21.44 8.92 28.77
AMEX 6.46 22.62 4.95 7.80
ISEO 2.59 4.62 2.40 2.77
BOX 2.09 10.82 1.34 1.39
ESM_ 1.36 4.23 1.04 2.60
ARCA 1.27 0.59 1.33 1.21
C2OP 1.09 0.49 0.40 15.77
ViewTrade's order routing decisions are based on the principle of best execution.
The firm has no payment for order flow arrangements with these market centers.