usa  DOW JONES INDUSTR +12.85 +0.12% 10,624.70
usa  NASDAQ COMPOSITE -0.8 -0.03% 2,367.66
canada  S&P/TSX COMPOSITE +34.12 +0.28% 12,013.80
usa  AMEX COMPOSITE IN +6.74 +0.36% 1,896.66
uk  FTSE 100 +8.39 +0.15% 5,625.65
uk  FTSE MID 250 +87.119 +0.88% 9,941.56
hong_kong  HANG SENG INDEX -18.46 -0.09% 21,209.70
singapore  TSEC WEIGHTED IND -1.33 -0.02% 7,748.33
japan  NIKKEI 225 +86.31 +0.80% 10,751.30
singapore  STRAITS TIMES IND +7.45 +0.26% 2,881.36
israel  TEL AVIV TA-100 I +1.77 +0.15% 1,145.25
france  CAC 40 -1.55 -0.04% 3,927.40
germany  DAX +16.48 +0.28% 5,945.11
spain  IGBM +2.79 +0.24% 1,148.02
norway  OSLO EXCH ALL SHA +0.746 +0.18% 417.52
korea  KOSDAQ COMPOSITE +1.87 +0.36% 519.44
france  EURONEXT 100 +0.15 +0.02% 687.85
belgium  EURONEXT BEL-20 +11.76 +0.45% 2,625.28
korea  KOSPI COMPOSITE I +6.12 +0.37% 1,662.74
india  BSE SENSEX -1.34 -0.01% 17,166.60