usa  DOW JONES INDUSTR +23.96 +0.23% 10,588.30
usa  NASDAQ COMPOSITE +18.84 +0.80% 2,359.52
canada  S&P/TSX COMPOSITE +61.91 +0.52% 11,980.60
usa  AMEX COMPOSITE IN -19.95 -1.06% 1,882.73
uk  FTSE 100 +40.83 +0.72% 5,643.13
uk  FTSE MID 250 +84.99 +0.86% 9,859.67
hong_kong  HANG SENG INDEX +0.74 +0.00% 21,208.30
singapore  TSEC WEIGHTED IND +8.49 +0.11% 7,779.08
japan  NIKKEI 225 -3.73 -0.04% 10,563.90
singapore  STI +22.75 +0.79% 2,862.29
israel  TEL AVIV TA-100 I +11.16 +0.98% 1,143.48
france  CAC 40 +31.85 +0.81% 3,941.86
germany  DAX +55.12 +0.93% 5,941.01
spain  IGBM +11.57 +1.00% 1,152.57
norway  OSLO EXCH ALL SHA +5.316 +1.26% 420.55
korea  KOSDAQ COMPOSITE +0.55 +0.11% 518.67
france  EURONEXT 100 +5.2 +0.75% 689.97
belgium  EURONEXT BEL-20 +23.89 +0.91% 2,630.20
korea  KOSPI COMPOSITE I +1.41 +0.08% 1,662.24
india  BSE SENSEX +45.79 +0.27% 17,098.30