usa  DOW JONES INDUSTR -1.22 -0.01% 10,465.90
usa  NASDAQ COMPOSITE +3.01 +0.13% 2,254.70
canada  S&P/TSX COMPOSITE -15.21 -0.13% 11,713.40
usa  AMEX COMPOSITE IN +7.486 +0.40% 1,894.41
uk  FTSE 100 -55.93 -1.06% 5,258.02
uk  FTSE MID 250 -125.45 -1.26% 9,948.72
hong_kong  HANG SENG INDEX -64.01 -0.30% 21,029.80
singapore  TSEC WEIGHTED IND -38.36 -0.49% 7,760.63
japan  NIKKEI 225 -158.72 -1.66% 9,537.30
singapore  STRAITS TIMES IND -9.95 -0.33% 2,987.70
israel  TEL AVIV TA-100 I -3.11 -0.30% 1,029.17
france  CAC 40 -8.77 -0.24% 3,643.14
germany  DAX +13.27 +0.22% 6,147.97
norway  OSLO EXCH ALL SHA -4.16 -1.03% 405.19
korea  KOSDAQ COMPOSITE -1.11 -0.23% 481.45
france  EURONEXT 100 -2.54 -0.39% 656.75
belgium  EURONEXT BEL-20 -20.6 -0.82% 2,517.30
korea  KOSPI COMPOSITE I -11.55 -0.66% 1,759.33
india  BSE SENSEX -123.71 -0.69% 17,868.30